
One Word Trade Center, more simply known as 1 WTC and previously called the Freedom Tower, is the lead building of the new World Trade Center complex in Lower Manhattan next to the waterfall memorials which now occupy the footprints of the former twin towers. The construction is part of an effort to rebuild and always remember the victims of the terrorist attacks on September 11, 2001 that destroyed the twin towers. The new 1 WTC is located where the original 8-story 6 World Trade Center once stood. As the 104-story skyscraper is nearing completion, take a look at some of the facts and features that make this building so compelling and amazing.
Embed this infographic on your site
Below are additional details on the 5 tallest buildings in the world. One World Trade Center is not in this list because it is not yet complete, but at a pinnacle height of 1,776 ft. it will fall into 3rd place.
Current List of the World’s Tallest Buildings: Height to pinnacle (highest point)
| Rank | Building | City | Country | Height | Floors | Built |
|---|---|---|---|---|---|---|
| 1 | Burj Khalifa | Dubai | UAE | 2,723 ft | 163 | 2010 |
| 2 | Makkah Royal Clock Tower Hotel | Mecca | Saudi Arabia | 1,971 ft | 120 | 2012 |
| 3 | Willis Tower | Chicago | USA | 1,729 ft | 108 | 1974 |
| 4 | Taipei 101 | Taipei | Taiwan | 1,669 ft | 101 | 2004 |
| 5 | Shanghai World Financial Center | Shanghai | China | 1,614 ft | 101 | 2008 |
Though One World Trade Center will be the 3rd tallest building in the world at the time of its completion, by 2015 will drop to #7 on the list. Three even taller skyscrapers are in construction in China and one more in South Korea.
Skyscrapers under construction by planned pinnacle height
| Rank | Building | City | Country | Height | Floors | Completion |
|---|---|---|---|---|---|---|
| 1 | Ping An Finance Cneter | Shenzen | China | 2,170 ft | 115 | 2015 |
| 2 | Shanghai Tower | Shanghai | China | 2,073 ft | 128 | 2014 |
| 3 | Goldin Finance | Tianjin | China | 1,959 ft | 117 | 2015 |
| 4 | Lotte World Tower | Seoul | South Korea | 1,821 ft | 123 | 2015 |
| 5 | One World Trade Center | New York City | USA | 1,776 ft | 104 | 2013 |


